Results'2018
Results of 2018 Upper Murray Challenge
Follow this link for the all splits details and Single leg results
Results
Bib | Team Name | Category | Division | Surname | Name | RACE TIME | Overall position |
Category Position | Division Position |
2 | Individual | Open Male | Tim | Boote | 5:18:50 | 1 | 1 | 1 | |
1 | Individual | Open Male | James | Pretto | 5:29:26 | 2 | 2 | 2 | |
4 | Individual | Veteran Male (over 40) | Luke | Haines | 5:49:22 | 3 | 3 | 1 | |
32 | Individual | Veteran Male (over 40) | Ian | Franzke | 6:05:35 | 4 | 4 | 2 | |
3 | Individual | Open Male | Peter | Preston | 6:12:08 | 5 | 5 | 3 | |
25 | Individual | Open Male | Robbie | Savage | 6:12:16 | 6 | 6 | 4 | |
5 | Individual | Open Male | Josh | Roy | 6:16:11 | 7 | 7 | 5 | |
18 | Individual | Veteran Male (over 40) | Matthew | Sheather | 6:18:46 | 8 | 8 | 3 | |
43 | Individual | Vintage Male (over 50) | Tom | Crebbin | 6:20:57 | 9 | 9 | 1 | |
29 | Individual | Open Male | Paul | Smith | 6:26:15 | 10 | 10 | 6 | |
41 | Individual | Open Female | Maria | Plyashechko | 6:34:56 | 11 | 11 | 1 | |
305 | Puffing Billy's | Relay team | Mixed team | David Peedom Bridi Rice David Griffin |
6:35:48 | 12 | 1 | 1 | |
17 | Individual | Veteran Male (over 40) | Jayden | Thrush | 6:47:26 | 13 | 12 | 4 | |
19 | Individual | Open Female | Sorcha | Flett | 6:53:42 | 14 | 13 | 2 | |
302 | Ange and El | Relay team | Female team | Angela Farrell Angela Farrell Elouise Peach |
7:12:42 | 15 | 2 | 1 | |
304 | Team UMC | Relay team | Male team | Steve Taylor Damo Guthrie Steve Taylor |
7:13:09 | 16 | 3 | 1 | |
28 | Individual | Veteran Male (over 40) | Stuart | White | 7:14:26 | 17 | 14 | 5 | |
40 | Individual | Veteran Female (over 40) | Emma | Morris | 7:17:10 | 18 | 15 | 1 | |
22 | Individual | Open Male | Myall | Quint | 7:19:23 | 19 | 16 | 7 | |
12 | Individual | Vintage Male (over 50) | Simon | Vandestadt | 7:20:13 | 20 | 17 | 2 | |
11 | Individual | Veteran Male (over 40) | Shaun | Phelps | 7:21:06 | 21 | 18 | 6 | |
20 | Individual | Open Male | Ed | Whiting | 7:22:57 | 22 | 19 | 8 | |
26 | Individual | Veteran Male (over 40) | Andrew | Clifford | 7:27:17 | 23 | 20 | 7 | |
31 | Individual | Open Female | Marlena | Ahrens | 7:30:36 | 24 | 21 | 3 | |
9 | Individual | Veteran Male (over 40) | Will | Chapman | 8:03:43 | 25 | 22 | 8 | |
30 | Individual | Veteran Male (over 40) | Andrew | Reichel | 8:03:48 | 26 | 23 | 9 | |
42 | Individual | Open Male | Jack | Allison | 8:15:26 | 27 | 24 | 9 | |
27 | Individual | Vintage Male (over 50) | John | Allison | 8:25:53 | 28 | 25 | 3 | |
15 | Individual | Veteran Male (over 40) | Baden | Dickson | 8:29:58 | 29 | 26 | 10 | |
10 | Individual | Veteran Male (over 40) | Simon | Mcdonell | 8:44:04 | 30 | 27 | 11 | |
38 | St Leonards #3 | AR Duo team | AR Duo Male | Ethan | Liberman | 9:46:58 | 31 | 1 | 1 |
38 | St Leonards #3 | AR Duo team | AR Duo Male | Luca | Harowell | 9:46:58 | 32 | 1 | 1 |
37 | St Leonards #2 | AR Duo team | AR Duo Male | Hamish | Redgrove | 9:48:30 | 33 | 2 | 2 |
37 | St Leonards #2 | AR Duo team | AR Duo Male | Hamish | Galloway | 9:48:30 | 34 | 2 | 2 |
36 | St Leonards #1 | AR Duo team | AR Duo Male | Joshua | Griffith | 9:51:13 | 35 | 3 | 3 |
36 | St Leonards #1 | AR Duo team | AR Duo Male | Jack | Oliver | 9:51:13 | 36 | 3 | 3 |
39 | St Leonards #4 | AR Duo team | AR Duo Female | Sophie | Robbins | 9:51:23 | 37 | 4 | 1 |
39 | St Leonards #4 | AR Duo team | AR Duo Female | Eloise | Morris | 9:51:23 | 38 | 4 | 1 |
MTB Leg results
bib | Team Name | Category | Division | Surname | Name | START TIME | TA1 in | Ride | Overall position |
Category Position | Division Position |
2 | Individual | Open Male | Tim | Boote | 8:00:30 | 9:24:47 | 1:24:17 | 1 | 1 | 1 | |
4 | Individual | Veteran Male (over 40) | Luke | Haines | 8:00:30 | 9:30:22 | 1:29:52 | 2 | 2 | 1 | |
1 | Individual | Open Male | James | Pretto | 8:00:30 | 9:30:23 | 1:29:53 | 3 | 3 | 2 | |
27 | Individual | Vintage Male (over 50) | John | Allison | 8:00:30 | 9:39:38 | 1:39:08 | 4 | 4 | 1 | |
32 | Individual | Veteran Male (over 40) | Ian | Franzke | 8:00:30 | 9:40:06 | 1:39:36 | 5 | 5 | 2 | |
3 | Individual | Open Male | Peter | Preston | 8:00:30 | 9:40:42 | 1:40:12 | 6 | 6 | 3 | |
43 | Individual | Vintage Male (over 50) | Tom | Crebbin | 8:00:30 | 9:41:37 | 1:41:07 | 7 | 7 | 2 | |
5 | Individual | Open Male | Josh | Roy | 8:00:30 | 9:41:55 | 1:41:25 | 8 | 8 | 4 | |
29 | Individual | Open Male | Paul | Smith | 8:00:30 | 9:43:06 | 1:42:36 | 9 | 9 | 5 | |
25 | Individual | Open Male | Robbie | Savage | 8:00:30 | 9:43:09 | 1:42:39 | 10 | 10 | 6 | |
41 | Individual | Open Female | Maria | Plyashechko | 8:00:30 | 9:43:38 | 1:43:08 | 11 | 11 | 1 | |
42 | Individual | Open Male | Jack | Allison | 8:00:30 | 9:47:18 | 1:46:48 | 12 | 12 | 7 | |
304 | Team UMC | Relay team | Male team | Steve | Taylor | 8:00:30 | 9:48:05 | 1:47:35 | 13 | 1 | 1 |
12 | Individual | Vintage Male (over 50) | Simon | Vandestadt | 8:00:30 | 9:48:17 | 1:47:47 | 14 | 13 | 3 | |
19 | Individual | Open Female | Sorcha | Flett | 8:00:30 | 9:48:29 | 1:47:59 | 15 | 14 | 2 | |
17 | Individual | Veteran Male (over 40) | Jayden | Thrush | 8:00:30 | 9:48:55 | 1:48:25 | 16 | 15 | 3 | |
11 | Individual | Veteran Male (over 40) | Shaun | Phelps | 8:00:30 | 9:49:36 | 1:49:06 | 17 | 16 | 4 | |
28 | Individual | Veteran Male (over 40) | Stuart | White | 8:00:30 | 9:50:35 | 1:50:05 | 18 | 17 | 5 | |
20 | Individual | Open Male | Ed | Whiting | 8:00:30 | 9:50:42 | 1:50:12 | 19 | 18 | 8 | |
22 | Individual | Open Male | Myall | Quint | 8:00:30 | 9:57:14 | 1:56:44 | 20 | 19 | 9 | |
40 | Individual | Veteran Female (over 40) | Emma | Morris | 8:00:30 | 10:03:24 | 2:02:54 | 21 | 20 | 1 | |
31 | Individual | Open Female | Marlena | Ahrens | 8:00:30 | 10:08:55 | 2:08:25 | 22 | 21 | 3 | |
9 | Individual | Veteran Male (over 40) | Will | Chapman | 8:00:30 | 10:11:18 | 2:10:48 | 23 | 22 | 6 | |
302 | Ange and El | Relay team | Female team | Angela | Farrell | 8:00:30 | 10:16:41 | 2:16:11 | 24 | 2 | 1 |
15 | Individual | Veteran Male (over 40) | Baden | Dickson | 8:00:30 | 10:16:46 | 2:16:16 | 25 | 23 | 7 | |
10 | Individual | Veteran Male (over 40) | Simon | Mcdonell | 8:00:30 | 10:17:40 | 2:17:10 | 26 | 24 | 8 | |
26 | Individual | Veteran Male (over 40) | Andrew | Clifford | 8:00:30 | 10:18:23 | 2:17:53 | 27 | 25 | 9 | |
305 | Puffing Billy's | Relay team | Mixed team | Bridi | Rice | 8:00:30 | 10:22:01 | 2:21:31 | 28 | 3 | 1 |
30 | Individual | Veteran Male (over 40) | Andrew | Reichel | 8:00:30 | 10:23:37 | 2:23:07 | 29 | 26 | 10 | |
38 | St Leonards #3 | AR Duo team | AR Duo Male | Ethan | Liberman | 8:00:30 | 10:24:29 | 2:23:59 | 30 | 1 | 1 |
38 | St Leonards #3 | AR Duo team | AR Duo Male | Luca | Harowell | 8:00:30 | 10:24:35 | 2:24:05 | 31 | 2 | 2 |
36 | St Leonards #1 | AR Duo team | AR Duo Male | Joshua | Griffith | 8:00:30 | 10:41:49 | 2:41:19 | 32 | 3 | 3 |
36 | St Leonards #1 | AR Duo team | AR Duo Male | Jack | Oliver | 8:00:30 | 10:41:49 | 2:41:19 | 33 | 4 | 4 |
37 | St Leonards #2 | AR Duo team | AR Duo Male | Hamish | Galloway | 8:00:30 | 10:42:14 | 2:41:44 | 34 | 5 | 5 |
37 | St Leonards #2 | AR Duo team | AR Duo Male | Hamish | Redgrove | 8:00:30 | 10:42:18 | 2:41:48 | 35 | 6 | 6 |
39 | St Leonards #4 | AR Duo team | AR Duo Female | Eloise | Morris | 8:00:30 | 10:45:21 | 2:44:51 | 36 | 7 | 1 |
39 | St Leonards #4 | AR Duo team | AR Duo Female | Sophie | Robbins | 8:00:30 | 10:45:29 | 2:44:59 | 37 | 8 | 2 |
18 | Individual | Veteran Male (over 40) | Matthew | Sheather | 8:00:30 | Missing split |
Kayak leg results
bib | Team Name | Category | Division | Surname | Name | TA1 out | TA2 in | Paddle | Overall position |
Category Position | Division Position |
1 | Individual | Open Male | James | Pretto | 9:31:45 | 11:10:45 | 1:39:00 | 1 | 1 | 1 | |
2 | Individual | Open Male | Tim | Boote | 9:25:43 | 11:07:58 | 1:42:15 | 2 | 2 | 2 | |
25 | Individual | Open Male | Robbie | Savage | 9:44:38 | 11:28:48 | 1:44:10 | 3 | 3 | 3 | |
4 | Individual | Veteran Male (over 40) | Luke | Haines | 9:31:47 | 11:18:20 | 1:46:33 | 4 | 4 | 1 | |
5 | Individual | Open Male | Josh | Roy | 9:43:11 | 11:31:16 | 1:48:05 | 5 | 5 | 4 | |
31 | Individual | Open Female | Marlena | Ahrens | 10:10:45 | 12:02:08 | 1:51:23 | 6 | 6 | 1 | |
32 | Individual | Veteran Male (over 40) | Ian | Franzke | 9:42:05 | 11:33:52 | 1:51:47 | 7 | 7 | 2 | |
304 | Team UMC | Relay team | Male team | Damo | Guthrie | 9:50:13 | 11:42:23 | 1:52:10 | 8 | 1 | 1 |
3 | Individual | Open Male | Peter | Preston | 9:42:11 | 11:35:01 | 1:52:50 | 9 | 8 | 5 | |
17 | Individual | Veteran Male (over 40) | Jayden | Thrush | 9:51:00 | 11:44:35 | 1:53:35 | 10 | 9 | 3 | |
41 | Individual | Open Female | Maria | Plyashechko | 9:44:27 | 11:39:32 | 1:55:05 | 11 | 10 | 2 | |
12 | Individual | Vintage Male (over 50) | Simon | Vandestadt | 9:51:15 | 11:46:32 | 1:55:17 | 12 | 11 | 1 | |
305 | Puffing Billy's | Relay team | Mixed team | David | Griffin | 10:22:41 | 12:21:52 | 1:59:11 | 13 | 2 | 1 |
30 | Individual | Veteran Male (over 40) | Andrew | Reichel | 10:26:57 | 12:27:16 | 2:00:19 | 14 | 12 | 4 | |
40 | Individual | Veteran Female (over 40) | Emma | Morris | 10:07:55 | 12:09:02 | 2:01:07 | 15 | 13 | 1 | |
29 | Individual | Open Male | Paul | Smith | 9:45:51 | 11:47:47 | 2:01:56 | 16 | 14 | 6 | |
22 | Individual | Open Male | Myall | Quint | 9:59:32 | 12:02:00 | 2:02:28 | 17 | 15 | 7 | |
27 | Individual | Vintage Male (over 50) | John | Allison | 9:44:51 | 11:50:08 | 2:05:17 | 18 | 16 | 2 | |
10 | Individual | Veteran Male (over 40) | Simon | Mcdonell | 10:20:55 | 12:28:10 | 2:07:15 | 19 | 17 | 5 | |
19 | Individual | Open Female | Sorcha | Flett | 9:52:35 | 12:00:55 | 2:08:20 | 20 | 18 | 3 | |
28 | Individual | Veteran Male (over 40) | Stuart | White | 9:53:38 | 12:03:42 | 2:10:04 | 21 | 19 | 6 | |
15 | Individual | Veteran Male (over 40) | Baden | Dickson | 10:19:54 | 12:32:49 | 2:12:55 | 22 | 20 | 7 | |
26 | Individual | Veteran Male (over 40) | Andrew | Clifford | 10:23:37 | 12:36:34 | 2:12:57 | 23 | 21 | 8 | |
9 | Individual | Veteran Male (over 40) | Will | Chapman | 10:17:26 | 12:34:17 | 2:16:51 | 24 | 22 | 9 | |
11 | Individual | Veteran Male (over 40) | Shaun | Phelps | 9:56:52 | 12:15:20 | 2:18:28 | 25 | 23 | 10 | |
37 | St Leonards #2 | AR Duo team | AR Duo Male | Hamish | Galloway | 10:54:19 | 13:13:02 | 2:18:43 | 26 | 1 | 1 |
37 | St Leonards #2 | AR Duo team | AR Duo Male | Hamish | Redgrove | 10:54:19 | 13:13:26 | 2:19:07 | 27 | 2 | 2 |
36 | St Leonards #1 | AR Duo team | AR Duo Male | Jack | Oliver | 10:52:45 | 13:14:49 | 2:22:04 | 28 | 3 | 3 |
38 | St Leonards #3 | AR Duo team | AR Duo Male | Ethan | Liberman | 10:40:15 | 13:02:21 | 2:22:06 | 29 | 4 | 4 |
80 | Single leg - paddle | Open | Adrian | Barbagallo | 9:56:24 | 12:18:33 | 2:22:09 | 30 | 1 | 1 | |
36 | St Leonards #1 | AR Duo team | AR Duo Male | Joshua | Griffith | 10:52:37 | 13:14:52 | 2:22:15 | 31 | 5 | 5 |
38 | St Leonards #3 | AR Duo team | AR Duo Male | Luca | Harowell | 10:40:08 | 13:02:38 | 2:22:30 | 32 | 6 | 6 |
39 | St Leonards #4 | AR Duo team | AR Duo Female | Sophie | Robbins | 10:53:40 | 13:19:09 | 2:25:29 | 33 | 7 | 1 |
42 | Individual | Open Male | Jack | Allison | 9:54:22 | 12:20:11 | 2:25:49 | 34 | 24 | 8 | |
39 | St Leonards #4 | AR Duo team | AR Duo Female | Eloise | Morris | 10:52:49 | 13:19:09 | 2:26:20 | 35 | 8 | 2 |
18 | Individual | Veteran Male (over 40) | Matthew | Sheather | Missing split | ||||||
43 | Individual | Vintage Male (over 50) | Tom | Crebbin | 9:43:02 | Missing split | |||||
302 | Ange and El | Relay team | Female team | Angela | Farrell | Missing split | |||||
20 | Individual | Open Male | Ed | Whiting | 9:56:20 | Missing split | |||||
81 | Single leg - paddle | Veteran (over 40) | Craig | Lennard | Missing split |
Run leg results
bib | Team Name | Category | Division | Surname | Name | TA2 out | FINISH | Run | Overall position |
Category Position | Division Position |
2 | Individual | Open Male | Tim | Boote | 11:09:13 | 13:19:20 | 2:10:07 | 1 | 1 | 1 | |
305 | Puffing Billy's | Relay team | Mixed team | David | Peedom | 12:22:19 | 14:36:18 | 2:13:59 | 2 | 1 | 1 |
1 | Individual | Open Male | James | Pretto | 11:12:25 | 13:29:56 | 2:17:31 | 3 | 2 | 2 | |
4 | Individual | Veteran Male (over 40) | Luke | Haines | 11:19:41 | 13:49:52 | 2:30:11 | 4 | 3 | 1 | |
32 | Individual | Veteran Male (over 40) | Ian | Franzke | 11:35:53 | 14:06:05 | 2:30:12 | 5 | 4 | 2 | |
29 | Individual | Open Male | Paul | Smith | 11:52:59 | 14:26:45 | 2:33:46 | 6 | 5 | 3 | |
3 | Individual | Open Male | Peter | Preston | 11:36:32 | 14:12:38 | 2:36:06 | 7 | 6 | 4 | |
5 | Individual | Open Male | Josh | Roy | 11:34:41 | 14:16:41 | 2:42:00 | 8 | 7 | 5 | |
25 | Individual | Open Male | Robbie | Savage | 11:30:45 | 14:12:46 | 2:42:01 | 9 | 8 | 6 | |
26 | Individual | Veteran Male (over 40) | Andrew | Clifford | 12:42:19 | 15:27:47 | 2:45:28 | 10 | 9 | 3 | |
43 | Individual | Vintage Male (over 50) | Tom | Crebbin | 11:32:32 | 14:21:27 | 2:48:55 | 11 | 10 | 1 | |
19 | Individual | Open Female | Sorcha | Flett | 12:03:47 | 14:54:12 | 2:50:25 | 12 | 11 | 1 | |
11 | Individual | Veteran Male (over 40) | Shaun | Phelps | 12:28:25 | 15:21:36 | 2:53:11 | 13 | 12 | 4 | |
41 | Individual | Open Female | Maria | Plyashechko | 11:41:01 | 14:35:26 | 2:54:25 | 14 | 13 | 2 | |
20 | Individual | Open Male | Ed | Whiting | 12:26:47 | 15:23:27 | 2:56:40 | 15 | 14 | 7 | |
17 | Individual | Veteran Male (over 40) | Jayden | Thrush | 11:47:47 | 14:47:56 | 3:00:09 | 16 | 15 | 5 | |
40 | Individual | Veteran Female (over 40) | Emma | Morris | 12:15:20 | 15:17:40 | 3:02:20 | 17 | 16 | 1 | |
28 | Individual | Veteran Male (over 40) | Stuart | White | 12:08:51 | 15:14:56 | 3:06:05 | 18 | 17 | 6 | |
22 | Individual | Open Male | Myall | Quint | 12:03:44 | 15:19:53 | 3:16:09 | 19 | 18 | 8 | |
9 | Individual | Veteran Male (over 40) | Will | Chapman | 12:41:31 | 16:04:13 | 3:22:42 | 20 | 19 | 7 | |
84 | Single leg - run | Veteran (over 40) | Kevin | Schintler | 11:09:22 | 14:34:04 | 3:24:42 | 21 | 1 | 1 | |
31 | Individual | Open Female | Marlena | Ahrens | 12:05:11 | 15:31:06 | 3:25:55 | 22 | 20 | 3 | |
12 | Individual | Vintage Male (over 50) | Simon | Vandestadt | 11:51:35 | 15:20:43 | 3:29:08 | 23 | 21 | 2 | |
304 | Team UMC | Relay team | Male team | Steve | Taylor | 11:42:42 | 15:13:39 | 3:30:57 | 24 | 2 | 1 |
30 | Individual | Veteran Male (over 40) | Andrew | Reichel | 12:32:39 | 16:04:18 | 3:31:39 | 25 | 22 | 8 | |
83 | Single leg - run | Open Female | Leah | Hirst | 11:24:59 | 15:02:44 | 3:37:45 | 26 | 2 | 1 | |
85 | Single leg - run | Open Male | Adrian | Barbagallo | 12:26:46 | 16:12:22 | 3:45:36 | 27 | 3 | 1 | |
42 | Individual | Open Male | Jack | Allison | 12:30:19 | 16:15:56 | 3:45:37 | 28 | 23 | 9 | |
86 | Single leg - run | Vintage (over 50) | Frank | Evans | 11:17:29 | 15:08:30 | 3:51:01 | 29 | 4 | 1 | |
15 | Individual | Veteran Male (over 40) | Baden | Dickson | 12:37:23 | 16:30:28 | 3:53:05 | 30 | 24 | 9 | |
37 | St Leonards #2 | AR Duo team | AR Duo Male | Hamish | Redgrove | 13:27:06 | 17:21:31 | 3:54:25 | 31 | 1 | 1 |
39 | St Leonards #4 | AR Duo team | AR Duo Female | Sophie | Robbins | 13:31:42 | 17:36:35 | 4:04:53 | 32 | 2 | 2 |
10 | Individual | Veteran Male (over 40) | Simon | Mcdonell | 12:33:54 | 16:44:34 | 4:10:40 | 33 | 25 | 10 | |
87 | Single leg - run | Open Female | Kate | Elphick | 13:11:18 | 17:23:30 | 4:12:12 | 34 | 5 | 2 | |
39 | St Leonards #4 | AR Duo team | AR Duo Female | Eloise | Morris | 13:31:41 | 17:51:53 | 4:20:12 | 35 | 3 | 3 |
38 | St Leonards #3 | AR Duo team | AR Duo Male | Ethan | Liberman | 13:15:35 | 17:36:38 | 4:21:03 | 36 | 4 | 4 |
36 | St Leonards #1 | AR Duo team | AR Duo Male | Joshua | Griffith | 13:27:13 | 17:49:05 | 4:21:52 | 37 | 5 | 5 |
37 | St Leonards #2 | AR Duo team | AR Duo Male | Hamish | Galloway | 13:27:02 | 17:49:00 | 4:21:58 | 38 | 6 | 6 |
36 | St Leonards #1 | AR Duo team | AR Duo Male | Jack | Oliver | 13:27:20 | 17:51:43 | 4:24:23 | 39 | 7 | 1 |
27 | Individual | Vintage Male (over 50) | John | Allison | 11:55:17 | 16:26:23 | 4:31:06 | 40 | 26 | 3 | |
38 | St Leonards #3 | AR Duo team | AR Duo Male | Luca | Harowell | 13:15:54 | 17:47:28 | 4:31:34 | 41 | 8 | 2 |
18 | Individual | Veteran Male (over 40) | Matthew | Sheather | 14:19:16 | Missing split | |||||
302 | Ange and El | Relay team | Female team | Elouise | Peach | 15:13:12 | Missing split |